
ROYAL CANIN VETERINARY CARE NUTRITION MATURE CONSULT is a complete and balanced dog food, specifically formulated for the precise nutrition of mature dogs.
Key Benefits
- A specific, balanced formulation of amino acids helps maintain muscle tone and preserve muscle mass
- Specific nutrient blend to help regulate intestinal transit and to help support the intestinal microflora
Nutritional Info
Corn, corn gluten meal, chicken by-product meal, wheat, chicken fat, powdered cellulose, natural flavors, rice hulls, dried plain beet pulp, fish oil, dried tomato pomace, calcium carbonate, vegetable oil, potassium chloride, L-arginine, sodium silico aluminate, taurine, fructooligosaccharides, sodium tripolyphosphate, vitamins [DL-alpha tocopherol acetate (source of vitamin E), niacin supplement, L-ascorbyl-2-polyphosphate (source of vitamin C), D-calcium pantothenate, biotin, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, thiamine mononitrate (vitamin B1), vitamin A acetate, folic acid, vitamin B12 supplement, vitamin D3 supplement], L-lysine, L-tryptophan, DL-methionine, choline chloride, magnesium oxide, salt, L-carnitine, trace minerals [zinc proteinate, zinc oxide, ferrous sulfate, manganese proteinate, manganous oxide, copper sulfate, calcium iodate, sodium selenite, copper proteinate], lecithin, green tea extract, rosemary extract, preserved with mixed tocopherols and citric acid.
Calorie ContentContains 3451 kcal ME/kg (calculated), 314 kcal ME/cup
Guaranteed AnalysisCrude Protein (min) | 21.0% |
Crude Fat (min) | 12.0% |
Crude Fiber (max) | 8.5% |
Moisture (max) | 10.0%. |
Feeding Guide
Dog Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
18 lb (8 kg) | 1 1/2 cups (130 g) | 1 5/8 cups (150 g) | 1 7/8 cups (170 g) |
22 lb (10 kg) | 1 3/4 cups (153 g) | 2 cups (178 g) | 2 1/4 cups (202 g) |
26 lb (12 kg) | 2 cups (176 g) | 2 1/4 cups (204 g) | 2 5/8 cups (231 g) |
31 lb (14 kg) | 2 1/4 cups (198 g) | 2 1/2 cups (229 g) | 2 7/8 cups (259 g) |
35 lb (16 kg) | 2 3/8 cups (218 g) | 2 3/4 cups (253 g) | 3 1/8 cups (287 g) |
40 lb (18 kg) | 2 5/8 cups (239 g) | 3 1/8 cups (276 g) | 3 1/2 cups (313 g) |
44 lb (20 kg) | 2 7/8 cups (258 g) | 3 3/8 cups (299 g) | 3 3/4 cups (339 g) |
49 lb (22 kg) | 3 1/8 cups (277 g) | 3 5/8 cups (321 g) | 4 cups (364 g) |
53 lb (24 kg) | 3 1/4 cups (296 g) | 3 3/4 cups (343 g) | 4 3/8 cups (389 g) |
57 lb (26 kg) | 3 1/2 cups (314 g) | 4 cups (364 g) | 4 5/8 cups (413 g) |
66 lb (30 kg) | 3 7/8 cups (350 g) | 4 1/2 cups (405 g) | 5 1/8 cups (459 g) |
77 lb (35 kg) | 4 3/8 cups (393 g) | 5 cups (455 g) | 5 3/4 cups (516 g) |
Approximate Delivery Cost within Metro Manila
San Juan City | ₱110.00 |
---|---|
Mandaluyong City | ₱110.00 |
Makati City | ₱120.00 |
Manila City | ₱130.00 |
Marikina City | ₱130.00 |
Pasay City | ₱140.00 |
Pasig City | ₱140.00 |
Malabon City | ₱160.00 | Paranaque City | ₱210.00 |
Caloocan City | ₱230.00 |
Las Pinas City | ₱250.00 |
Muntinlupa City | ₱330.00 |
Quezon City | |
---|---|
Within 5 km-10km | ₱120.00 |
Within 11-15km | ₱230.00 |
Taguig City | ₱140.00 |
Valenzuela City | ₱220.00 |